Product name :Soybean extract
Part used: Beans
Color: Light yellow to white powder
Soybean Extract Isoflavones
Originating in China, there are cultivated throughout China, also widely cultivated around the world.Soybean, one of the important food crops in China, has been cultivated for more than 5,000 years. In ancient times, it was called beans, which is mainly produced in northeast China. Soybean is a crop whose seeds are rich in plant protein.Soybeans are most commonly used to make various soy products, extract soy oil, make soy sauce, and extract protein.
Analysis | Specification | Results | |
Assay(BY HPLC) | |||
Appearance | Light yellow to yellow powder | Complies | |
Total Isoflavones | ≥40% | 41.02% | |
Daidzin | ≥20% | 21.22% | |
Glycitin | ≥10% | 12.94% | |
Genistin | ≥4% | 4.68% | |
Daidzein | ≥0.5% | 1.40% | |
Glycitein | ≥0.1% | 0.52% | |
Genistein | ≥0.1% | 0.26% | |
Loss On Drying | ≤5.0% | 2.68% | |
Ash Content | ≤4.0% | 2.42% | |
Bulk density | 45~55g/100ml | 50.2/100ml | |
Heavy Metals | <10ppm | Complies | |
Arsenic | <1ppm | Complies | |
Microbiological | |||
Total Plate Count | <1000cfu/g | 100cfu/g | |
Yeast&Mold | <25cfu/g | 10cfu/g | |
Salmonella | Negative | Negative | |
E.Coli | Negative | Negative |
How about the application ?
(1) Applied in food field, soy isoflavones extract is added into kinds of beverage ,liquor and foods as functional food additive.
(2) Applied in health product field , soy isoflavones extract is widely added into various kinds of health products.