Paclitaxel Basic information |
Indications and Usage Mechanisms of Action Warnings and Precautions |
Product Name: | Paclitaxel |
Synonyms: | Paclitaxel HCL;Paclitaxel(natural crude);Paclitaxelx;N-BENZYL-BETA-PHENYLISOSERINE ESTER;PACLITAXEL, TAXUS BREVIFOLIA;PACLITAXEL, TAXUS SPECIES;PACLITAXOL;PACLITAXEL |
CAS: | 33069-62-4 |
MF: | C47H51NO14 |
MW: | 853.92 |
EINECS: | 608-826-9 |
Product Categories: | Plant extracts;chemical reagent;pharmaceutical intermediate;phytochemical;reference standards from Chinese medicinal herbs (TCM).;standardized herbal extract;Active Pharmaceutical Ingredients;Pharmaceutical material and intermeidates;Antineoplastics;Plant extract;API;CLOBEX;Isolabel;antibiotic;Antineoplastic;APIs;Antitumors for Research and Experimental Use;Biochemistry;Natural Plant Extract;Intermediates & Fine Chemicals;Pharmaceuticals;Natural Anti-cancer Medical Materials and It’s Derivatives;Antitumour;Signalling;Aromatics;Chiral Reagents;Heterocycles;Anti-cancer&immunity;Inhibitors |
Mol File: | 33069-62-4.mol |
![]() |
Paclitaxel Chemical Properties |
Melting point | 213 °C (dec.)(lit.) |
alpha | D20 -49° (methanol) |
Boiling point | 774.66°C (rough estimate) |
density | 0.200 |
refractive index | -49 ° (C=1, MeOH) |
Fp | 9℃ |
storage temp. | 2-8°C |
solubility | methanol: 50 mg/mL, clear, colorless |
form | powder |
pka | 11.90±0.20(Predicted) |
color | white |
Water Solubility | 0.3mg/L(37 ºC) |
λmax | 227nm(MeOH)(lit.) |
Merck | 14,6982 |
BRN | 1420457 |
Stability: | Stable. Incompatible with strong oxidizing agents. Combustible. |
InChIKey | RCINICONZNJXQF-MZXODVADSA-N |
CAS DataBase Reference | 33069-62-4(CAS DataBase Reference) |
EPA Substance Registry System | Paclitaxel (33069-62-4) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 37/38-41-42/43-62-68-40-48-20/21/22-68/20/21/22 |
Safety Statements | 22-26-36/37/39-45 |
RIDADR | 1544 |
WGK Germany | 3 |
RTECS | DA8340700 |
F | 10-21 |
HazardClass | 6.1(b) |
PackingGroup | III |
HS Code | 29329990 |
Hazardous Substances Data | 33069-62-4(Hazardous Substances Data) |
Toxicity | LD50 intraperitoneal in mouse: 128mg/kg |