Product Name: | Polydatin |
manufacturer: | staherb www.staherb.cn info@staherb.cn |
CAS: | 65914-17-2 |
MF: | C20H22O8 |
MW: | 390.38 |
EINECS: | 200-001-8 |
Product Categories: | Inhibitors;natural product;Natural Plant Extract;Improve Organism Immunity;plant extract;Herb extract;Carbohydrate Synthesis;Monosaccharides;Specialty Synthesis |
Polydatin (PD) is a major chemical component of Polygonum cuspidatum and it could also be found in a variety of other sources. PD is a polyphenol belonging to the chemical family of stilbenoids. Previous studies have shown that PD exhibits many pharmacological activities, including cardioprotective, neuroprotective, and antioxidative activities. With vascular dementia (VaD) rat models, PD markedly attenuated cognitive deficits. Biochemical analysis revealed that PD decreased the production of malondialdehyde (MDA) and significantly increased superoxide dismutase and catalase activities. Additionally, PD effectively alleviated the injuries of cultured neurons induced by oxygen–glucose deprivation. The therapeutic potential of PD for VaD seems related to its antioxidative activity and the direct protection of neurons. Furthermore, PD could also effectively inhibit the polymerization of amyloid-β peptides, which is a major mark in the progression of pathogenesis in Alzheimer’s disease (AD). These results suggest that PD is a promising drug candidate or nutraceutical for the treatment of VaD and AD.
产品名称 Item | 虎杖甙 Polydatin | 批 号 Batch Number |
STA-211218001 |
规格 Specification |
98% |
数量 Quantity |
225Kg |
检 测 日 期 Date | 2021.12.18 | ||
序号 No. | 检测项目 Item | 指标 Specification | 结果 Result |
1 |
性状 Appearance |
类白色至白色精细粉末
|
合格 Conforms |
2 | 有效含量 content | ≥98%(HPLC) | 98.25% |
3 | 气味、滋味 Odor & Taste | 特殊气味 Special Sour | 合格 Conforms |
4 | 水分 Lost on drying | ≤5.0% Max | 1.78% |
5 | 目数 Mesh size | NLT 98% through 80 mesh | 合格 Conforms |
6 | 重金属 Heavy metal PPM | ≤10.00 | 合格 Conforms |
7 | 铅 (Pb) PPM | ≤1.00 | 合格 Conforms |
8 | 砷 (Arsenic) PPM | ≤1.00 | 合格 Conforms |
9 | 总灰分 Ash Content | ≤5.00% | 1.21% |
10 | 菌落总数 Total Bacteria | ≤1000cfu/g | 合格 Conforms |
11 | 霉菌及酶母菌 Yeast Mold | ≤300cfu/g | 合格 Conforms |
12 | 沙门氏菌 Salmonella | 不得检出 Negative | 未检出 Negative |
13 | 大肠菌群 E.Coli | 不得检出 Negative | 未检出 Negative |
结 论
Conclusion |
合 格 Conforms | ||
贮藏条件:贮藏在通风干燥环境下,避免强光直射和高温条件。 | |||
备 注 | Storage: In cool & dry place, keep away from strong light and heat. | ||
remark | 保存期限:两年 | ||
Shelf life: Two years when properly stored. |